Description
Curb Ramp | EZ-Access Ramps | 3 to 10 foot x 3 foot
This Curb Ramp by EZ-Access Ramps is a 3 to 10 foot x 3 foot Aluminum Ramp with an 850 pound weight capacity.
Featuring a seamless, slip-resistant surface, the GATEWAY™ Solid Surface Portable Curb Ramp is the ideal solution when mobility needs extend beyond the scope of a conventional portable ramp. Perfect for temporary or semi-permanent home access, the GATEWAY can be easily moved or relocated as needs change. The 1-piece design means no assembly or movable parts; just set the ramp in the desired position and it’s ready to use! Designed for the rigors of repeated, everyday use in all weather conditions and is Ideal for scooters, wheelchairs, and walkers. Available with or without handrails.
Product Features
-
Lightweight, Heavy-duty Aluminum:
More durable than wood, the GATEWAY is designed for years of maintenance-free use. It will not rust or rot from the outdoor elements, allowing you to use the ramp repeatedly without worrying about deterioration.
-
Quick and Easy Setup:
The one-piece design means no assembly is required. All you have to do is set it in place and it's ready for use so there’s little-to-no disruption for you and your family.
-
Slip-resistant Surface:
Designed with a permanent, extruded slip-resistant surface.
-
Made in the USA and carries a lifetime warranty.
Gateway WITHOUT Handrails
03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
---|---|---|---|---|---|---|---|---|
Made of aluminum | √ | √ | √ | √ | √ | √ | √ | √ |
Slip-resistant surface | √ | √ | √ | √ | √ | √ | √ | √ |
Usable size (L x W x H) | 3' x 36" x 3.5" | 4' x 36" x 3.5" | 5' x 36" x 3.5" | 6' x 36" x 3.5" | 7' x 36" x 3.5" | 8' x 36" x 3.5" | 9' x 36" x 3.5" | 10' x 36" x 3.5" |
Overall size (L x W x H) | 3' x 37" x 3.5" | 4' x 37" x 3.5" | 5' x 37" x 3.5" | 6' x 37" x 3.5" | 7' x 37" x 3.5" | 8' x 37" x 3.5" | 9' x 37" x 3.5" | 10' x 37" x 3.5" |
Accommodates heights up to | 4" | 6" | 7" | 9" | 10" | 12" | 13" | 15" |
Weight | 23 lbs. | 30 lbs. | 35 lbs. | 42 lbs. | 47 lbs. | 54 lbs. | 59 lbs. | 66 lbs. |
Weight capacity | 850 lbs. | 850 lbs. | 850 lbs. | 850 lbs. | 850 lbs. | 850 lbs. | 850 lbs. | 850 lbs. |
For wheelchairs & scooters | √ | √ | √ | √ | √ | √ | √ | √ |
Gateway With Handrails
OPTIONAL Handrails
Handrails can easily be added to the GATEWAY Solid Surface Portable Ramp. The handrails are welded for extra strength and durability and feature a brushed, architectural finish. Easily assembled using minimal hardware and tools.
| HR03 | HR04 | HR05 | HR06 | HR07 | HR08 | HR09 | HR10 |
---|---|---|---|---|---|---|---|---|
Made of aluminum | √ | √ | √ | √ | √ | √ | √ | √ |
Slip-resistant surface | √ | √ | √ | √ | √ | √ | √ | √ |
Usable size (L x W x H) | 3' x 36" x 36" | 4' x 36" x 36" | 5' x 36" x 36" | 6' x 36" x 36" | 7' x 36" x 36" | 8' x 36" x 36" | 9' x 36" x 36" | 10' x 36" x 36" |
Overall size (L x W x H) | 3' x 40" x 36" | 4' x 40" x 36" | 5' x 40" x 36" | 6' x 40" x 36" | 7' x 40" x 36" | 8' x 40" x 36" | 9' x 40" x 36" | 10' x 40" x 36" |
Accommodates heights up to | 4" | 6" | 7" | 9" | 10" | 12" | 13" | 15" |
Weight | 37 lbs. | 45 lbs. | 55 lbs. | 63 lbs. | 71 lbs. | 79 lbs. | 88 lbs. | 93 lbs. |
Handrail Length | 2' | 3' | 4' | 5' | 6' | 7' | 8' | 9' |
Weight capacity | 850 lbs. | 850 lbs. | 850 lbs. | 850 lbs. | 850 lbs. | 850 lbs. | 850 lbs. | 850 lbs. |
For wheelchairs & scooters | √ | √ | √ | √ | √ | √ | √ | √ |
NOTE: Weights and dimensions are approximate and subject to change.
For additional specs and dimensions see “Documents”
Curb Ramp | EZ-Access Ramps | 3 to 10 foot x 3 foot
Free Shipping* is only available for orders over $50 shipping to a location within the contiguous USA.
Please Call 877.392.2531 for shipping availability and cost to ship to locations outside of the Contiguous USA.
Specification Sheets
Lead Time and Shipping Info
Warranty Information
Reviews
Have a question?
We're here to help.